24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-16 09:00 03-Jul-16 09:00 Cloudy 3.3118 3.3548 7085.69 7109.69 24.00 1.20 1.20 1.20 25 181 260 N.A. TE-5170 A-01-48 160603/018
07-Jul-16 09:00 08-Jul-16 09:00 Sunny 3.4075 3.5683 7109.69 7133.69 24.00 1.20 1.20 1.20 93 181 260 N.A. TE-5170 A-01-48 160602/066
13-Jul-16 09:00 14-Jul-16 09:00 Cloudy 3.3392 3.4601 7133.69 7157.69 24.00 1.21 1.21 1.21 69 181 260 N.A. TE-5170 A-01-48 160603/032
19-Jul-16 09:00 20-Jul-16 09:00 Sunny 3.3318 3.4341 7157.69 7181.69 24.00 1.20 1.20 1.20 59 181 260 N.A. TE-5170 A-01-48 160603/066
25-Jul-16 09:00 26-Jul-16 09:00 Sunny 3.3227 3.5878 7181.70 7205.70 24.00 1.22 1.22 1.22 151 181 260 N.A. TE-5170 A-01-48 160702/015
29-Jul-16 09:00 30-Jul-16 09:00 Cloudy 3.3066 3.5036 7205.80 7229.80 24.00 1.22 1.22 1.22 112 181 260 N.A. TE-5170 A-01-48 160702/032
                      Min. 25          
                      Max. 151          
                      Average 85